<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norway.com &#187; StatoilHydro</title>
	<atom:link href="http://blog.norway.com/tag/statoilhydro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norway.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Floating wind power soon a reality</title>
		<link>http://blog.norway.com/2009/11/11/floating-wind-power-soon-a-reality/</link>
		<comments>http://blog.norway.com/2009/11/11/floating-wind-power-soon-a-reality/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:27:08 +0000</pubDate>
		<dc:creator>t_davis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[floating wind turbines]]></category>
		<category><![CDATA[MARINTEK]]></category>
		<category><![CDATA[NORCOWE]]></category>
		<category><![CDATA[Norwegian Marine Technology Research Institute]]></category>
		<category><![CDATA[Norwegian offshore technology]]></category>
		<category><![CDATA[NOWITECH]]></category>
		<category><![CDATA[offshorte technology]]></category>
		<category><![CDATA[RENERGI]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[The Research Council of Norway]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=19665</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/11/11/floating-wind-power-soon-a-reality/"><img width="150" src="http://blog.norway.com/wp-content/uploads/2009/11/floating-wind-turbine-300x170.jpg" class="alignleft wp-post-image tfe" alt="" title="floating-wind-turbine" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/11/11/floating-wind-power-soon-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatoilHydro becomes Statoil </title>
		<link>http://blog.norway.com/2009/11/01/statoilhydro-becomes-statoil%c2%a0/</link>
		<comments>http://blog.norway.com/2009/11/01/statoilhydro-becomes-statoil%c2%a0/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:06:44 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Helge Lund]]></category>
		<category><![CDATA[Oslo Stock Exchang]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[Ticker symbol]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=19312</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/11/01/statoilhydro-becomes-statoil%c2%a0/"><img width="150" src="http://blog.norway.com/wp-content/uploads/2009/11/smallstatoilnewidentityjpg.jpeg" class="alignleft wp-post-image tfe" alt="Statoil" title="Statoil" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/11/01/statoilhydro-becomes-statoil%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatoilHydro proceeds with Luva</title>
		<link>http://blog.norway.com/2009/10/30/statoilhydro-proceeds-with-luva-in-norwegian-sea/</link>
		<comments>http://blog.norway.com/2009/10/30/statoilhydro-proceeds-with-luva-in-norwegian-sea/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:26:30 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Haklang]]></category>
		<category><![CDATA[Luva]]></category>
		<category><![CDATA[Norwegian Sea]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Snefrid South]]></category>
		<category><![CDATA[Ståle Tungesvik]]></category>
		<category><![CDATA[StatoilHydro]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=19289</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/10/30/statoilhydro-proceeds-with-luva-in-norwegian-sea/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2009/10/staletungesvik_225x150-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Ståle Tungesvik, head of reserves and business development at StatoilHydro. (Photo: Haagen Tangen Eriksen)  " [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/10/30/statoilhydro-proceeds-with-luva-in-norwegian-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian EXPO 2010 pavilion will showcase sustainability</title>
		<link>http://blog.norway.com/2009/10/19/norwegian-expo-2010-pavilion-will-showcase-sustainability/</link>
		<comments>http://blog.norway.com/2009/10/19/norwegian-expo-2010-pavilion-will-showcase-sustainability/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:42:51 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Det Norske Veritas]]></category>
		<category><![CDATA[Expo 2010]]></category>
		<category><![CDATA[Kongsberg Group]]></category>
		<category><![CDATA[Ministry of Trade and Industry]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai EXPO]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[Wilhelm Wilhelmsen ASA]]></category>
		<category><![CDATA[World Expo]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=18556</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/10/19/norwegian-expo-2010-pavilion-will-showcase-sustainability/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2009/10/entrance2c-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="entrance2c" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/10/19/norwegian-expo-2010-pavilion-will-showcase-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatoilHydro and Tierra Announce Joint Technology Project</title>
		<link>http://blog.norway.com/2009/10/16/statoilhydro-and-tierra-announce-joint-technology-project/</link>
		<comments>http://blog.norway.com/2009/10/16/statoilhydro-and-tierra-announce-joint-technology-project/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:46:03 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Reverse time migration]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[The Forward Modeling Company]]></category>
		<category><![CDATA[Tierra]]></category>
		<category><![CDATA[Tierra Geophysical]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=18441</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/10/16/statoilhydro-and-tierra-announce-joint-technology-project/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2009/10/img-pc-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="img-pc" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/10/16/statoilhydro-and-tierra-announce-joint-technology-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatoilHydro presented Alexander Rybak</title>
		<link>http://blog.norway.com/2009/10/16/statoilhydro-presented-alexander-rybak/</link>
		<comments>http://blog.norway.com/2009/10/16/statoilhydro-presented-alexander-rybak/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:54:13 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Alexander Rybal]]></category>
		<category><![CDATA[Murmansk International Economical Forum]]></category>
		<category><![CDATA[StatoilHydro]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=18414</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/10/16/statoilhydro-presented-alexander-rybak/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2009/10/4643786_1024267-150x150.jpg" class="alignleft wp-post-image tfe" alt="Alexander Rybak and Bengt Lie Hansen on stage at the Murmansk Economical Forum. Photo: Thomas Nilsen " title="Alexander Rybak and Bengt Lie Hansen on stage at the Murmansk Economical Forum. Photo: Thomas Nilsen " [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/10/16/statoilhydro-presented-alexander-rybak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatoilHydro: Technology developments paying off</title>
		<link>http://blog.norway.com/2009/10/15/statoilhydro-technology-developments-paying-off/</link>
		<comments>http://blog.norway.com/2009/10/15/statoilhydro-technology-developments-paying-off/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:45:03 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Light well intervention]]></category>
		<category><![CDATA[NCS]]></category>
		<category><![CDATA[Norwegian continental shelf]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[subsea]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=18350</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/10/15/statoilhydro-technology-developments-paying-off/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2009/10/island-wellserver273089-468-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Island Wellserver is one of two vessels StatoilHydro is using for light well intervention. (Photo: Geir Gravdal, StatoiHydro) " [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/10/15/statoilhydro-technology-developments-paying-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatoilHydro&#8217;s research award to oil hunter</title>
		<link>http://blog.norway.com/2009/10/12/statoilhydros-research-award-to-oil-hunter/</link>
		<comments>http://blog.norway.com/2009/10/12/statoilhydros-research-award-to-oil-hunter/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:22:37 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trondheim]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Barents Sea]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Håkon Bleken]]></category>
		<category><![CDATA[Lasse Amundsen]]></category>
		<category><![CDATA[Morten Loktu]]></category>
		<category><![CDATA[Norwegian Sea]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Professor Jan Inge Faleide]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[Technoport Awards]]></category>
		<category><![CDATA[University of Oslo]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=18059</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/10/12/statoilhydros-research-award-to-oil-hunter/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2009/10/faleidet_468x195-150x150.jpg" class="alignleft wp-post-image tfe" alt="The winner of StatoilHydro’s research award for 2009, Professor Jan Inge Faleide at the University of Oslo, is head of a major research programme called Petrobras which is investigating geological development in the Barents Sea. (Photo: Gro Faleide)" title="The winner of StatoilHydro’s research award for 2009, Professor Jan Inge Faleide at the University of Oslo, is head of a major research programme called Petrobras which is investigating geological development in the Barents Sea. (Photo: Gro Faleide)" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/10/12/statoilhydros-research-award-to-oil-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lois Quam: For opportunities in the new green economy, we should look to Norway</title>
		<link>http://blog.norway.com/2009/10/02/for-opportunities-in-the-new-green-economy-we-should-look-to-norway/</link>
		<comments>http://blog.norway.com/2009/10/02/for-opportunities-in-the-new-green-economy-we-should-look-to-norway/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:00:29 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ECONAR]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Haugianere]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Lois Quam]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesotans]]></category>
		<category><![CDATA[New World]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Norwegian American]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Royal Norwegian Embassy]]></category>
		<category><![CDATA[Solar Skies]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[Transatlantic Science Week]]></category>
		<category><![CDATA[Tysvar]]></category>
		<category><![CDATA[UN Climate Change Conference]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[Upper Midwest]]></category>
		<category><![CDATA[Viking]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=17389</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/10/02/for-opportunities-in-the-new-green-economy-we-should-look-to-norway/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2009/10/asset_upload_file845_108561-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Lois Quam" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/10/02/for-opportunities-in-the-new-green-economy-we-should-look-to-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatoilHydro&#8217;s energy competition for students</title>
		<link>http://blog.norway.com/2009/10/01/statoilhydro-offer-energy-competition-for-students/</link>
		<comments>http://blog.norway.com/2009/10/01/statoilhydro-offer-energy-competition-for-students/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:28:32 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Climate challenges]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=17383</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/10/01/statoilhydro-offer-energy-competition-for-students/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2009/10/statoil_ideer_1000_468x195-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="statoil_ideer_1000_468x195" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/10/01/statoilhydro-offer-energy-competition-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

