<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norway.com &#187; North Sea</title>
	<atom:link href="http://blog.norway.com/tag/north-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norway.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nomination of areas for storage of CO2</title>
		<link>http://blog.norway.com/2011/07/12/nomination-of-areas-for-storage-of-co2/</link>
		<comments>http://blog.norway.com/2011/07/12/nomination-of-areas-for-storage-of-co2/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:47:22 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Norwegian Sea]]></category>
		<category><![CDATA[Ola Borten Moe]]></category>
		<category><![CDATA[storage of CO2]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=25835</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2011/07/12/nomination-of-areas-for-storage-of-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gudrun plan submitted to the authorities</title>
		<link>http://blog.norway.com/2010/02/23/gudrun-plan-submitted-to-the-authorities/</link>
		<comments>http://blog.norway.com/2010/02/23/gudrun-plan-submitted-to-the-authorities/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:28:52 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gudrun field]]></category>
		<category><![CDATA[Ministry of Petroleum and Energy]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Norwegian Parliment]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[Øystein Michelsen]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=21193</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/02/23/gudrun-plan-submitted-to-the-authorities/"><img width="150" src="http://www.statoil.com/no/NewsAndMedia/News/2010/PublishingImages/23FebGudrun468.jpg" class="alignleft wp-post-image tfe" alt="" title="" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/02/23/gudrun-plan-submitted-to-the-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway joins cooperation on energy grid in the North Sea</title>
		<link>http://blog.norway.com/2010/02/02/norway-joins-cooperation-on-energy-grid-in-the-north-sea/</link>
		<comments>http://blog.norway.com/2010/02/02/norway-joins-cooperation-on-energy-grid-in-the-north-sea/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:27:58 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Minister of Petroleum and Energy Terje Riis-Johansen]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Norwegian Minister of Petroleum and Energy]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20850</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/02/02/norway-joins-cooperation-on-energy-grid-in-the-north-sea/"><img width="150" src="http://www.regjeringen.no/upload/OED/Bilder%20politisk%20ledelse/Terje%20Riis-Johansen/TRJ_signere_72dpi.jpg" class="alignleft wp-post-image tfe" alt="" title="" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/02/02/norway-joins-cooperation-on-energy-grid-in-the-north-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurtigruten pumps up its roster of theme cruise vacations</title>
		<link>http://blog.norway.com/2010/01/26/hurtigruten-pumps-up-its-roster-of-theme-cruise-vacations/</link>
		<comments>http://blog.norway.com/2010/01/26/hurtigruten-pumps-up-its-roster-of-theme-cruise-vacations/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:53:23 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Stavanger]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[children's activities]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Culinary Traditions]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Edvard Grieg]]></category>
		<category><![CDATA[Fjords]]></category>
		<category><![CDATA[Fridtjof Nansen]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hurtigruten]]></category>
		<category><![CDATA[Kirkenes]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nordic coast]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Roald Amundsen]]></category>
		<category><![CDATA[theme cruise]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20737</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/01/26/hurtigruten-pumps-up-its-roster-of-theme-cruise-vacations/"><img width="150" src="http://www.hurtigruten.us/Global/Images/Norway/Nature/Lofthus-Hardanger_550x235.jpg" class="alignleft wp-post-image tfe" alt="" title="" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/01/26/hurtigruten-pumps-up-its-roster-of-theme-cruise-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil awarded exploration licences</title>
		<link>http://blog.norway.com/2010/01/20/statoil-awarded-exploration-licences/</link>
		<comments>http://blog.norway.com/2010/01/20/statoil-awarded-exploration-licences/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:57:46 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barents Sea]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Norwegian continental shelf]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[Tove Stuhr Sjøblom]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20682</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/01/20/statoil-awarded-exploration-licences/"><img width="150" src="http://www.statoil.com/no/NewsAndMedia/News/2010/PublishingImages/13JanNomination225_150.jpg" class="alignleft wp-post-image tfe" alt="Tove Stuhr Sjøblom, Statoils senior vice president of exploration on the Norwegian continental shelf. (Photo: Hild Bjelland Vik) The Norwegian authorities awards in predefined areas in 2009 (TFO2009) constitute the seventh round since the inception of such mature area awards in 2003.   “We are very pleased with this year’s awards. The annual availability of acreage in mature areas on the Norwegian continental shelf has provided the industry with constancy and formed the basis for the good " title="" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/01/20/statoil-awarded-exploration-licences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gjøa gets its sea legs</title>
		<link>http://blog.norway.com/2009/12/29/gj%c3%b8a-gets-its-sea-legs/</link>
		<comments>http://blog.norway.com/2009/12/29/gj%c3%b8a-gets-its-sea-legs/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:37:13 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stavanger]]></category>
		<category><![CDATA[Aker Stord]]></category>
		<category><![CDATA[Gjøa]]></category>
		<category><![CDATA[Kjetel Rokseth Digre]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Stord]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20388</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/12/29/gj%c3%b8a-gets-its-sea-legs/"><img width="150" src="http://www.statoil.com/en/NewsAndMedia/News/2009/PublishingImages/gjoa-291209-468.jpg" class="alignleft wp-post-image tfe" alt="Four guide pins had to meet their respective slots with a tolerance of just 25 millimetres (1 inch) in all directions. The operation was carried out by Aker Stord. (Photo: Tommy Solstad, Gyro, for Statoil)" title="Four guide pins had to meet their respective slots with a tolerance of just 25 millimetres (1 inch) in all directions. The operation was carried out by Aker Stord. (Photo: Tommy Solstad, Gyro, for Statoil)" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/12/29/gj%c3%b8a-gets-its-sea-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fined for Statfjord incident</title>
		<link>http://blog.norway.com/2009/12/18/fined-for-statfjord-incident/</link>
		<comments>http://blog.norway.com/2009/12/18/fined-for-statfjord-incident/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:56:16 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kristiansand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[oil leak]]></category>
		<category><![CDATA[Rogaland]]></category>
		<category><![CDATA[Statfjord A]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[Thorstein Hole]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20270</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/12/18/fined-for-statfjord-incident/"><img width="150" src="http://www.oilinfo.no/_files/statfjord_a.jpg" class="alignleft wp-post-image tfe" alt="Statfjord A" title="Statfjord A" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/12/18/fined-for-statfjord-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil gas platform shut down after leak</title>
		<link>http://blog.norway.com/2009/12/18/statoil-gas-platform-shut-down-after-leak/</link>
		<comments>http://blog.norway.com/2009/12/18/statoil-gas-platform-shut-down-after-leak/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:03:17 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stavanger]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gisle Johanson]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Slepiner B]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20251</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/12/18/statoil-gas-platform-shut-down-after-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statfjord – a giant turns 30!</title>
		<link>http://blog.norway.com/2009/11/30/statfjord-%e2%80%93-a-giant-turns-30/</link>
		<comments>http://blog.norway.com/2009/11/30/statfjord-%e2%80%93-a-giant-turns-30/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:33:12 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Norwegian Petroleum Directorate]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Statfjord]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=19862</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/11/30/statfjord-%e2%80%93-a-giant-turns-30/"><img width="150" src="http://www.statoil.com/no/OurOperations/ExplorationProd/ncs/statfjord/PublishingImages/queen_468.jpg" class="alignleft wp-post-image tfe" alt="Statoil turns 30! Photo: Statoil" title="Statoil turns 30! Photo: Statoil" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/11/30/statfjord-%e2%80%93-a-giant-turns-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Petroleum Strikes Oil At Norway Viper Prospect</title>
		<link>http://blog.norway.com/2009/11/19/lundin-petroleum-strikes-oil-at-norway-viper-prospect/</link>
		<comments>http://blog.norway.com/2009/11/19/lundin-petroleum-strikes-oil-at-norway-viper-prospect/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:43:44 +0000</pubDate>
		<dc:creator>t_davis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lundin Petroleum]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=19776</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/11/19/lundin-petroleum-strikes-oil-at-norway-viper-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

