<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norway.com &#187; Norges Bank</title>
	<atom:link href="http://blog.norway.com/tag/norges-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norway.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Øystein Olsen new central bank Governor</title>
		<link>http://blog.norway.com/2010/10/22/%c3%b8ystein-olsen-new-central-bank-governor/</link>
		<comments>http://blog.norway.com/2010/10/22/%c3%b8ystein-olsen-new-central-bank-governor/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:46:08 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Norges Bank]]></category>
		<category><![CDATA[Øystein Olsen]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=24254</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/10/22/%c3%b8ystein-olsen-new-central-bank-governor/"><img width="150" src="http://www.regjeringen.no/Upload/FIN/Info/etatene/bilder/olsen.gif" class="alignleft wp-post-image tfe" alt="Øystein Olsen. Photo courtesy of Ministry of Finance" title="http://www.regjeringen.no/Upload/FIN/Info/etatene/bilder/olsen.gif" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/10/22/%c3%b8ystein-olsen-new-central-bank-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key rate unchanged at 2 per cent</title>
		<link>http://blog.norway.com/2010/09/24/key-rate-unchanged-at-2-per-cent/</link>
		<comments>http://blog.norway.com/2010/09/24/key-rate-unchanged-at-2-per-cent/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:34:39 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deputy Governor Jan F. Qvigstad]]></category>
		<category><![CDATA[Key policy rate]]></category>
		<category><![CDATA[Norges Bank]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=24014</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/09/24/key-rate-unchanged-at-2-per-cent/"><img width="150" src="http://blog.norway.com/wp-content/uploads/2010/09/norgesbank_logo.png" class="alignleft wp-post-image tfe" alt="norgesbank_logo" title="norgesbank_logo" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/09/24/key-rate-unchanged-at-2-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government intervention and moral hazard in the financial sector</title>
		<link>http://blog.norway.com/2010/09/02/government-intervention-and-moral-hazard-in-the-financial-sector/</link>
		<comments>http://blog.norway.com/2010/09/02/government-intervention-and-moral-hazard-in-the-financial-sector/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:25:23 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Government Intervention and moral hazard]]></category>
		<category><![CDATA[Norges Bank]]></category>
		<category><![CDATA[Svein Gjedrem]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=23855</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/09/02/government-intervention-and-moral-hazard-in-the-financial-sector/"><img width="150" src="http://www.norges-bank.no/Upload/Images/Passfoto/Presse/gjedrem_2008_1s.jpg" class="alignleft wp-post-image tfe" alt="Norges Bank Governor Svein Gjedrem. Photo: Norges Bank" title="Norges Bank Governor Svein Gjedrem. Photo: Norges Bank" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/09/02/government-intervention-and-moral-hazard-in-the-financial-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the management of the Government Pension Fund in 2009</title>
		<link>http://blog.norway.com/2010/03/26/report-on-the-management-of-the-government-pension-fund-in-2009/</link>
		<comments>http://blog.norway.com/2010/03/26/report-on-the-management-of-the-government-pension-fund-in-2009/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:50:59 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Government Pension Fund]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kroner]]></category>
		<category><![CDATA[Norges Bank]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[Sigbjørn Johnsen]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=21661</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/03/26/report-on-the-management-of-the-government-pension-fund-in-2009/"><img width="150" src="http://eyjan.is/files/2009/09/norske_kroner.jpg" class="alignleft wp-post-image tfe" alt="Norwegian kroner" title="Norwegian kroner" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/03/26/report-on-the-management-of-the-government-pension-fund-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway’s Fragile Recovery May Lead Norges Bank to Hold Rates</title>
		<link>http://blog.norway.com/2010/03/23/norway%e2%80%99s-fragile-recovery-may-lead-norges-bank-to-hold-rates/</link>
		<comments>http://blog.norway.com/2010/03/23/norway%e2%80%99s-fragile-recovery-may-lead-norges-bank-to-hold-rates/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:31:17 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Norges Bank]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oslo]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=21573</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/03/23/norway%e2%80%99s-fragile-recovery-may-lead-norges-bank-to-hold-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New guidelines for responsible investment practices in the Government Pension Fund Global (GPFG)</title>
		<link>http://blog.norway.com/2010/03/02/new-guidelines-for-responsible-investment-practices-in-the-government-pension-fund-global-gpfg/</link>
		<comments>http://blog.norway.com/2010/03/02/new-guidelines-for-responsible-investment-practices-in-the-government-pension-fund-global-gpfg/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:05:55 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ethical Guidelines]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[fiance]]></category>
		<category><![CDATA[Government Pension Fund]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Norges Bank]]></category>
		<category><![CDATA[Sigbjørn Johnsen]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=21284</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/03/02/new-guidelines-for-responsible-investment-practices-in-the-government-pension-fund-global-gpfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key policy rate increased to 1.75 percent</title>
		<link>http://blog.norway.com/2009/12/16/key-policy-rate-increased-to-1-75-percent/</link>
		<comments>http://blog.norway.com/2009/12/16/key-policy-rate-increased-to-1-75-percent/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:46:19 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jan F. Qvigstad]]></category>
		<category><![CDATA[Key policy rate]]></category>
		<category><![CDATA[lending rates]]></category>
		<category><![CDATA[Norges Bank]]></category>
		<category><![CDATA[private consumption]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20192</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/12/16/key-policy-rate-increased-to-1-75-percent/"><img width="150" src="http://foreninger.uio.no/econlink/adm/data/upimages/Norges-Bank_logo.jpg" class="alignleft wp-post-image tfe" alt=" " title="Norges Bank" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/12/16/key-policy-rate-increased-to-1-75-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in gross external debt</title>
		<link>http://blog.norway.com/2009/12/10/decrease-in-gross-external-debt/</link>
		<comments>http://blog.norway.com/2009/12/10/decrease-in-gross-external-debt/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:13:59 +0000</pubDate>
		<dc:creator>t_davis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[external debt]]></category>
		<category><![CDATA[foreign debt]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Norges Bank]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20073</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/12/10/decrease-in-gross-external-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norges Bank Gov: Norway&#8217;s Banks Should Reduce Liquidity Risk</title>
		<link>http://blog.norway.com/2009/12/01/norges-bank-gov-norways-banks-should-reduce-liquidity-risk/</link>
		<comments>http://blog.norway.com/2009/12/01/norges-bank-gov-norways-banks-should-reduce-liquidity-risk/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:43:40 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[baking in Norway]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Monetary Policy Report]]></category>
		<category><![CDATA[Norges Bank]]></category>
		<category><![CDATA[Norwegian economy]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Svein Gjedrem]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=19897</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/12/01/norges-bank-gov-norways-banks-should-reduce-liquidity-risk/"><img width="150" src="http://www.valori.it/_media/images/immagini/Svein%20Gjedrem.jpg" class="alignleft wp-post-image tfe" alt="Svein Gjedrum" title="Svein Gjedrum" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/12/01/norges-bank-gov-norways-banks-should-reduce-liquidity-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorisations to borrow in 2010</title>
		<link>http://blog.norway.com/2009/11/06/authorisations-to-borrow-in-2010/</link>
		<comments>http://blog.norway.com/2009/11/06/authorisations-to-borrow-in-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:59:13 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Norges Bank]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Storting]]></category>
		<category><![CDATA[the Ministry of Finance]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=19563</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2009/11/06/authorisations-to-borrow-in-2010/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2009/11/penger_betaling__68716116x9-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="PENGER" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2009/11/06/authorisations-to-borrow-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

