<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norway.com &#187; Hydro</title>
	<atom:link href="http://blog.norway.com/tag/hydro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norway.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Norway’s first energy-positive office building</title>
		<link>http://blog.norway.com/2011/05/06/norway%e2%80%99s-first-energy-positive-office-building/</link>
		<comments>http://blog.norway.com/2011/05/06/norway%e2%80%99s-first-energy-positive-office-building/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:16:58 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy-positive building]]></category>
		<category><![CDATA[Entra Eiendom]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Powerhouse Alliance]]></category>
		<category><![CDATA[Skanska]]></category>
		<category><![CDATA[Snøhetta]]></category>
		<category><![CDATA[ZERO]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=25596</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2011/05/06/norway%e2%80%99s-first-energy-positive-office-building/"><img width="150" src="http://www.hydro.com/pagefiles/29187588/powerhouse_2673_455x277.jpg" class="alignleft wp-post-image tfe" alt="From left, Ole Gustavsen, partner and director of Snøhetta as, Line Bull, managing director of Snøhetta Oslo, Petter Eiken, managing director of Skanska Norge, Svein Richard Brandtzæg, CEO of Hydro, Einar Håndlykken, head of ZERO, and Kyrre Olaf Johansen, managing director of Entra Eiendom. (Photo: Lars Nermoen)" title="http://www.hydro.com/pagefiles/29187588/powerhouse_2673_455x277.jpg" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2011/05/06/norway%e2%80%99s-first-energy-positive-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wicona window systems for passive houses now available</title>
		<link>http://blog.norway.com/2011/02/03/new-wicona-window-systems-for-passive-houses-now-available/</link>
		<comments>http://blog.norway.com/2011/02/03/new-wicona-window-systems-for-passive-houses-now-available/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:04:20 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fashion and Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Lars Hauk Ringvold]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[Wicona]]></category>
		<category><![CDATA[zero-energy buildings]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=24622</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2011/02/03/new-wicona-window-systems-for-passive-houses-now-available/"><img width="150" src="http://www.hydro.com/pagefiles/9234973/evo240.jpg" class="alignleft wp-post-image tfe" alt=" " title="http://www.hydro.com/pagefiles/9234973/evo240.jpg" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2011/02/03/new-wicona-window-systems-for-passive-houses-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green light for development of Vasstøl power station</title>
		<link>http://blog.norway.com/2011/01/26/green-light-for-development-of-vasst%c3%b8l-power-station/</link>
		<comments>http://blog.norway.com/2011/01/26/green-light-for-development-of-vasst%c3%b8l-power-station/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:46:17 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finnabuvatn]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Suldal]]></category>
		<category><![CDATA[Vasstøl]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=24578</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2011/01/26/green-light-for-development-of-vasst%c3%b8l-power-station/"><img width="150" src="http://www.hydro.com/pagefiles/8344439/vasstol_vann_455x234.jpg" class="alignleft wp-post-image tfe" alt="The Vasstøl power station will be built where a river enters Vasstølvatn. (Photo: Olav Martin Skaar)" title="http://www.hydro.com/pagefiles/8344439/vasstol_vann_455x234.jpg" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2011/01/26/green-light-for-development-of-vasst%c3%b8l-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro to close extrusion plant at Karmøy in 2012</title>
		<link>http://blog.norway.com/2010/12/09/hydro-to-close-extrusion-plant-at-karm%c3%b8y-in-2012/</link>
		<comments>http://blog.norway.com/2010/12/09/hydro-to-close-extrusion-plant-at-karm%c3%b8y-in-2012/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:27:18 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Locations in Norway]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Karmøy]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=24425</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/12/09/hydro-to-close-extrusion-plant-at-karm%c3%b8y-in-2012/"><img width="150" src="http://www.hydro.com/pagefiles/5244395/hap_0025_455x204.jpg" class="alignleft wp-post-image tfe" alt="Restructuring of Hydros extrusion operations in Norway, Hydro Aluminium Profiler AS, will affect 94 employees at the Karmøy plant, which will be phased out. (Photo: Svein Erik Wiksnes)" title="http://www.hydro.com/pagefiles/5244395/hap_0025_455x204.jpg" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/12/09/hydro-to-close-extrusion-plant-at-karm%c3%b8y-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro-Vale agreement granted Norwegian hydropower concession</title>
		<link>http://blog.norway.com/2010/10/01/hydro-vale-agreement-granted-norwegian-hydropower-concession/</link>
		<comments>http://blog.norway.com/2010/10/01/hydro-vale-agreement-granted-norwegian-hydropower-concession/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:42:39 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Norwegian Ministry of Petroleum and Energy]]></category>
		<category><![CDATA[Vale]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=24073</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/10/01/hydro-vale-agreement-granted-norwegian-hydropower-concession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro to invest NOK 850 million in Rjukan hydropower upgrade</title>
		<link>http://blog.norway.com/2010/10/01/hydro-to-invest-nok-850-million-in-rjukan-hydropower-upgrade/</link>
		<comments>http://blog.norway.com/2010/10/01/hydro-to-invest-nok-850-million-in-rjukan-hydropower-upgrade/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:30:31 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Rjukan]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=24054</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/10/01/hydro-to-invest-nok-850-million-in-rjukan-hydropower-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High honors for good contact with investors</title>
		<link>http://blog.norway.com/2010/08/04/high-honors-for-good-contact-with-investors/</link>
		<comments>http://blog.norway.com/2010/08/04/high-honors-for-good-contact-with-investors/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:04:07 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Extel Pan-American Awards]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Jørgen C. Arentz Rostrup]]></category>
		<category><![CDATA[Norsk Hydro]]></category>
		<category><![CDATA[Stefan Solberg]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=23686</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/08/04/high-honors-for-good-contact-with-investors/"><img width="150" src="http://www.hydro.com/upload/66312/IR_prisdryss2_455x300.jpg" class="alignleft wp-post-image tfe" alt="Hydros Investor Relations unit consists of Stefan Solberg (seated), Stian Hasle and Irene Raposo. (Photo: Øyvind Breivik)" title="Hydros Investor Relations unit consists of Stefan Solberg (seated), Stian Hasle and Irene Raposo. (Photo: Øyvind Breivik)" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/08/04/high-honors-for-good-contact-with-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norsk Hydro Q2 profit more than doubles</title>
		<link>http://blog.norway.com/2010/07/27/norsk-hydro-q2-profit-more-than-doubles/</link>
		<comments>http://blog.norway.com/2010/07/27/norsk-hydro-q2-profit-more-than-doubles/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:46:41 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Norsk Hydro ASA]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=23635</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/07/27/norsk-hydro-q2-profit-more-than-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro CEO new chair of International Aluminum Institute</title>
		<link>http://blog.norway.com/2010/05/19/hydro-ceo-new-chair-of-international-aluminum-institute/</link>
		<comments>http://blog.norway.com/2010/05/19/hydro-ceo-new-chair-of-international-aluminum-institute/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:25:53 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[International Aluminium Institute]]></category>
		<category><![CDATA[Svein Richard Brandtzæg]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=22685</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/05/19/hydro-ceo-new-chair-of-international-aluminum-institute/"><img width="150" src="http://www.hydro.com/upload/56664/srb_iai_240.jpg" class="alignleft wp-post-image tfe" alt="Hydro President and CEO Svein Richard Brandtzæg is the new chairperson of the International Aluminium Institute (IAI). (Photo: Halvor Molland)" title="Hydro President and CEO Svein Richard Brandtzæg is the new chairperson of the International Aluminium Institute (IAI). (Photo: Halvor Molland)" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/05/19/hydro-ceo-new-chair-of-international-aluminum-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norsk Hydro Will Boost Brazil Alumina Output by 200,000 Tons</title>
		<link>http://blog.norway.com/2010/05/05/norsk-hydro-will-boost-brazil-alumina-output-by-200000-tons/</link>
		<comments>http://blog.norway.com/2010/05/05/norsk-hydro-will-boost-brazil-alumina-output-by-200000-tons/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:42:16 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aluminimum]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Hydro]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=22501</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/05/05/norsk-hydro-will-boost-brazil-alumina-output-by-200000-tons/"><img width="150" src="http://www.topnews.in/files/Norsk-Hydro-logo.jpg" class="alignleft wp-post-image tfe" alt="Norsk Hydro. www.hydro.com" title="Norsk Hydro" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/05/05/norsk-hydro-will-boost-brazil-alumina-output-by-200000-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

