<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norway.com &#187; economy</title>
	<atom:link href="http://blog.norway.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norway.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Norwegians are the third richest in the world</title>
		<link>http://blog.norway.com/2011/10/19/norwegians-are-the-third-richest-in-the-world/</link>
		<comments>http://blog.norway.com/2011/10/19/norwegians-are-the-third-richest-in-the-world/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:27:19 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=26405</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2011/10/19/norwegians-are-the-third-richest-in-the-world/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2011/10/John_Fredriksen_11_Main-150x150.jpg" class="alignleft wp-post-image tfe" alt="Shipping tycoon John Fredriksen is almost three times as rich as the world" title="John_Fredriksen_11_Main" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2011/10/19/norwegians-are-the-third-richest-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading for cyclical upturn in economy</title>
		<link>http://blog.norway.com/2010/12/02/heading-for-cyclical-upturn-in-economy/</link>
		<comments>http://blog.norway.com/2010/12/02/heading-for-cyclical-upturn-in-economy/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:19:17 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Norwegian economy]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=24389</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/12/02/heading-for-cyclical-upturn-in-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marked growth in mainland Norway</title>
		<link>http://blog.norway.com/2010/11/23/marked-growth-in-mainland-norway/</link>
		<comments>http://blog.norway.com/2010/11/23/marked-growth-in-mainland-norway/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:18:15 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=24371</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/11/23/marked-growth-in-mainland-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near the bottom of the cycle?</title>
		<link>http://blog.norway.com/2010/09/02/near-the-bottom-of-the-cycle/</link>
		<comments>http://blog.norway.com/2010/09/02/near-the-bottom-of-the-cycle/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:10:55 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=23844</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/09/02/near-the-bottom-of-the-cycle/"><img width="150" src="http://harlette.files.wordpress.com/2009/03/norwegian-kroner.jpg" class="alignleft wp-post-image tfe" alt=" " title="http://harlette.files.wordpress.com/2009/03/norwegian-kroner.jpg" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/09/02/near-the-bottom-of-the-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still slow growth in the mainland economy</title>
		<link>http://blog.norway.com/2010/05/20/still-slow-growth-in-the-mainland-economy/</link>
		<comments>http://blog.norway.com/2010/05/20/still-slow-growth-in-the-mainland-economy/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:38:01 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=22693</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/05/20/still-slow-growth-in-the-mainland-economy/"><img width="150" src="http://blog.norway.com/wp-content/uploads/2010/05/MoneyKroner.jpg" class="alignleft wp-post-image tfe" alt="MoneyKroner" title="MoneyKroner" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/05/20/still-slow-growth-in-the-mainland-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised National Budget 2010</title>
		<link>http://blog.norway.com/2010/05/11/revised-national-budget-2010/</link>
		<comments>http://blog.norway.com/2010/05/11/revised-national-budget-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:35:46 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Government Pension Fund]]></category>
		<category><![CDATA[National Budget]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=22573</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/05/11/revised-national-budget-2010/"><img width="150" src="http://www.regjeringen.no/upload/PORTAL/Portrettbilder/165x250/sigbjorn_johnsen_b_165x250.jpg" class="alignleft wp-post-image tfe" alt="Sigbjørn Johnsen, Minister of Finance. Photo: Regjeringen.no" title="Sigbjørn Johnsen, Minister of Finance. Photo: Regjeringen.no" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/05/11/revised-national-budget-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many households have a high debt burden</title>
		<link>http://blog.norway.com/2010/04/21/many-households-have-a-high-debt-burden/</link>
		<comments>http://blog.norway.com/2010/04/21/many-households-have-a-high-debt-burden/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:12:33 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[debt burden]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[Norwegian households]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=22275</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/04/21/many-households-have-a-high-debt-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint press release on the second review of Iceland’s IMF program and the Nordic loans to Iceland</title>
		<link>http://blog.norway.com/2010/04/21/joint-press-release-on-the-second-review-of-iceland%e2%80%99s-imf-program-and-the-nordic-loans-to-iceland/</link>
		<comments>http://blog.norway.com/2010/04/21/joint-press-release-on-the-second-review-of-iceland%e2%80%99s-imf-program-and-the-nordic-loans-to-iceland/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:10:38 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Nordic countries]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=22273</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/04/21/joint-press-release-on-the-second-review-of-iceland%e2%80%99s-imf-program-and-the-nordic-loans-to-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved results in 2009</title>
		<link>http://blog.norway.com/2010/03/30/improved-results-in-2009/</link>
		<comments>http://blog.norway.com/2010/03/30/improved-results-in-2009/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:26:53 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=21748</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/03/30/improved-results-in-2009/"><img width="150" src="http://andrewsblog.net/coppermine/albums/userpics/10001/normal_Norway%20house.JPG" class="alignleft wp-post-image tfe" alt="  " title="House in Norway " [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/03/30/improved-results-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer taxi trips</title>
		<link>http://blog.norway.com/2010/03/17/fewer-taxi-trips/</link>
		<comments>http://blog.norway.com/2010/03/17/fewer-taxi-trips/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:35:47 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=21483</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/03/17/fewer-taxi-trips/"><img width="150" src="http://www.visitnorway.com/ImageVault/Images/conversionFormat_12/id_1869/ImageVaultHandler.aspx" class="alignleft wp-post-image tfe" alt=" " title="Taxi in Norway" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/03/17/fewer-taxi-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

