<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norway.com &#187; Ålesund</title>
	<atom:link href="http://blog.norway.com/category/locations-in-norway/alesund/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norway.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waking up to 50 cm of new snow</title>
		<link>http://blog.norway.com/2011/12/05/waking-up-to-50-cm-of-new-snow/</link>
		<comments>http://blog.norway.com/2011/12/05/waking-up-to-50-cm-of-new-snow/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:22:48 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Locations in Norway]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[new snow]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[Stryn]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=26698</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2011/12/05/waking-up-to-50-cm-of-new-snow/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2011/12/stryn-150x150.jpg" class="alignleft wp-post-image tfe" alt="50 cm of snow fell last night in Stryn, Norway. Photo: Arne Vik, yr.no" title="stryn" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2011/12/05/waking-up-to-50-cm-of-new-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A vertigo tour of Norway</title>
		<link>http://blog.norway.com/2011/09/23/a-vertigo-tour-of-norway/</link>
		<comments>http://blog.norway.com/2011/09/23/a-vertigo-tour-of-norway/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:37:02 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Locations in Norway]]></category>
		<category><![CDATA[Norwegian American Weekly]]></category>
		<category><![CDATA[Stavanger]]></category>
		<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[Besseggen]]></category>
		<category><![CDATA[Hardanger]]></category>
		<category><![CDATA[hikes in norway]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[preikestolen]]></category>
		<category><![CDATA[Romsdal]]></category>
		<category><![CDATA[trolltunga]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=26201</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2011/09/23/a-vertigo-tour-of-norway/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2011/09/View_of_trolltunga-150x150.jpg" class="alignleft wp-post-image tfe" alt="View of trolltunga in Hardanger, Norway." title="View_of_trolltunga" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2011/09/23/a-vertigo-tour-of-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire on the Hurtigruten</title>
		<link>http://blog.norway.com/2011/09/15/fire-on-the-hurtigruten/</link>
		<comments>http://blog.norway.com/2011/09/15/fire-on-the-hurtigruten/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:44:01 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Hurtigruten]]></category>
		<category><![CDATA[ms nordlys]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=26124</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2011/09/15/fire-on-the-hurtigruten/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2011/09/brann-150x150.jpg" class="alignleft wp-post-image tfe" alt="Photo: Rune Eik" title="brann" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2011/09/15/fire-on-the-hurtigruten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurtigruten service schedule will stay on course</title>
		<link>http://blog.norway.com/2011/04/14/hurtigruten-service-schedule-will-stay-on-course/</link>
		<comments>http://blog.norway.com/2011/04/14/hurtigruten-service-schedule-will-stay-on-course/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:48:12 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Lofoten]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tromsø]]></category>
		<category><![CDATA[Trondheim]]></category>
		<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[Hurtigruten]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[transport agreement]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=25531</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2011/04/14/hurtigruten-service-schedule-will-stay-on-course/"><img width="150" src="http://norwaypost.no/images/stories/Ships/hurtigruten_nordnorge.jpg" class="alignleft wp-post-image tfe" alt="Tourists and coastal residents will see no change in Hurtigruten service after an agreement was signed by the shipping company and Norways Department of Transport." title="Hurtigruten" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2011/04/14/hurtigruten-service-schedule-will-stay-on-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved results in 2009</title>
		<link>http://blog.norway.com/2010/07/02/improved-results-in-2009-2/</link>
		<comments>http://blog.norway.com/2010/07/02/improved-results-in-2009-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:29:50 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Egersund]]></category>
		<category><![CDATA[Kristiansand]]></category>
		<category><![CDATA[Locations in Norway]]></category>
		<category><![CDATA[Lofoten]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Stavanger]]></category>
		<category><![CDATA[Svalbard]]></category>
		<category><![CDATA[Tromsø]]></category>
		<category><![CDATA[Trondheim]]></category>
		<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=23339</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/07/02/improved-results-in-2009-2/"><img width="150" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e5/Norway_municipalities.png/250px-Norway_municipalities.png" class="alignleft wp-post-image tfe" alt=" " title="Municipalities" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/07/02/improved-results-in-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallest Bonfire to be built</title>
		<link>http://blog.norway.com/2010/06/23/23181/</link>
		<comments>http://blog.norway.com/2010/06/23/23181/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:03:05 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[Midsummer Bonfire]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=23181</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/06/23/23181/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2010/06/BiggestBonfire-150x150.jpg" class="alignleft wp-post-image tfe" alt="Barely three days left to Slinning fire should be lit, and youngsters on the point stacks of hard life. Jon Helge Ødegård is the bottom link in the chain PHOTO: Steel WATTØ / Sunnmørsposten" title="BiggestBonfire" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/06/23/23181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statkraft upgrades renewable power generation in Norway</title>
		<link>http://blog.norway.com/2010/04/07/statkraft-upgrades-renewable-power-generation-in-norway/</link>
		<comments>http://blog.norway.com/2010/04/07/statkraft-upgrades-renewable-power-generation-in-norway/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:09:18 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tromsø]]></category>
		<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[Eiriksdal]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Makkoren]]></category>
		<category><![CDATA[Nedre Røssåga]]></category>
		<category><![CDATA[Northern Norway]]></category>
		<category><![CDATA[Statkraft]]></category>
		<category><![CDATA[Western Norway]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=21912</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/04/07/statkraft-upgrades-renewable-power-generation-in-norway/"><img width="150" src="http://www.statkraft.com/Images/K2web_460_tcm9-8362.jpg" class="alignleft wp-post-image tfe" alt="K2 power station in Høyanger (to be replaced by Eiriksdal power plant)" title="K2 power station in Høyanger (to be replaced by Eiriksdal power plant)" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/04/07/statkraft-upgrades-renewable-power-generation-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest number of births in 37 years</title>
		<link>http://blog.norway.com/2010/02/18/highest-number-of-births-in-37-years/</link>
		<comments>http://blog.norway.com/2010/02/18/highest-number-of-births-in-37-years/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:14:25 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Kristiansand]]></category>
		<category><![CDATA[Lofoten]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stavanger]]></category>
		<category><![CDATA[Svalbard]]></category>
		<category><![CDATA[Tromsø]]></category>
		<category><![CDATA[Trondheim]]></category>
		<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=21138</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/02/18/highest-number-of-births-in-37-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 e-Newsletter</title>
		<link>http://blog.norway.com/2010/02/04/january-2010-e-newsletter/</link>
		<comments>http://blog.norway.com/2010/02/04/january-2010-e-newsletter/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:34:05 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culinary Traditions]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fashion and Design]]></category>
		<category><![CDATA[Kristiansand]]></category>
		<category><![CDATA[Locations in Norway]]></category>
		<category><![CDATA[Lofoten]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway in the U.S.]]></category>
		<category><![CDATA[Norway's Royal Family]]></category>
		<category><![CDATA[Norwegian American Weekly]]></category>
		<category><![CDATA[Norwegian Americans]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stavanger]]></category>
		<category><![CDATA[Svalbard]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tromsø]]></category>
		<category><![CDATA[Trondheim]]></category>
		<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[enews]]></category>
		<category><![CDATA[NAF]]></category>
		<category><![CDATA[Norwegian American Foundation]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20889</guid>
		<description><![CDATA[<a href="http://blog.norway.com/2010/02/04/january-2010-e-newsletter/"><img width="150" height="150" src="http://blog.norway.com/wp-content/uploads/2010/02/jan-101-150x150.jpg" class="alignleft wp-post-image tfe" alt="Click here to read the January 2010 e-Newsletter" title="jan 10" [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/02/04/january-2010-e-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Norwegian State versus Statoil ASA – settlement under guarantee declaration – decision by Stavanger tingrett</title>
		<link>http://blog.norway.com/2010/01/15/the-norwegian-state-versus-statoil-asa-%e2%80%93-settlement-under-guarantee-declaration-%e2%80%93-decision-by-stavanger-tingrett/</link>
		<comments>http://blog.norway.com/2010/01/15/the-norwegian-state-versus-statoil-asa-%e2%80%93-settlement-under-guarantee-declaration-%e2%80%93-decision-by-stavanger-tingrett/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:47:10 +0000</pubDate>
		<dc:creator>norway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ålesund]]></category>
		<category><![CDATA[Åsgard]]></category>
		<category><![CDATA[Kårstø]]></category>
		<category><![CDATA[Ministry of Petroleum and Energy]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Statoil ASA]]></category>
		<category><![CDATA[Stavanger tingrett]]></category>

		<guid isPermaLink="false">http://blog.norway.com/?p=20587</guid>
		<description><![CDATA[<a [...]]]></description>
		<wfw:commentRss>http://blog.norway.com/2010/01/15/the-norwegian-state-versus-statoil-asa-%e2%80%93-settlement-under-guarantee-declaration-%e2%80%93-decision-by-stavanger-tingrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

